| F1A |
| gliders |
| Entry No | First and last name | Nationality | FAI License No |
| 1. | Alina Sychova | UKR | 544 |
| 2. | Ramiro Gonzalez | ARG | ARG-CCA783 |
| 3. | Soniboj Sabo | BIH | F101 |
| 4. | Tarik Jusufbašić | BIH | F-027 |
| 5. | Elmin Kerkez | BIH | F-076 |
| 6. | Irhad Hadžimehmedagić | BIH | F-009 |
| 7. | Ramiz Mimić | BIH | F-010 |
| 8. | Edin Šahinović | BIH | F-058 |
| 9. | Sabrija Limo | BIH | F-004 |
| 10. | Rene Limberger | USA | USA 716363 |
| 11. | Siegfried Limberger | GER | GER 2284 |
| 12. | Robert Bjelajac | BIH | F-401 |
| 13. | Alen Crnalić | BIH | F-402 |
| 14. | Haris Hadžihajdarević | BIH | F-006 |
| 15. | Rubens Hrnjica | BIH | F-124 |
| 16. | Alejandro C. Neyra | ARG | ARG ACA 024 |
| 17. | Federico N. Neyra | ARG | ARG ACA 030 |
| 18. | Dietmar Schulz | GER | 2105 |
| 19. | Marijan Gazibara | CRO | F-110 |
| 20. | Lee R Hines | USA | 7334 |
| 21. | Emmanuel Ragot | FRA | FRA 888 |
| 22. | Roland Koglot | SLO | SLO 141001 |
| 23. | Gabriela Domokova | SVK | 63-1 |
| 24. | Stefan Hubert | SVK | 63-2 |
| 25. | Eduardo Buchar | ARG | ARG CAN 1298 |
| 26. | Gottfried Bachmann | SUI | SUI 11562 |
| 27. | Juan Carlos Helman | ARG | ARG CCA 551 |
| 28. | Adin Ramadanović | BIH | F-116 |
| 29. | Alen Hodžić | BIH | F-125 |
| 30. | Ibro Hodžić | BIH | F-126 |
| 31. | Nedim Humo | BIH | F-118 |
| 32. | Nikolay Bardarov | BUL | 00345 |
| 33. | Ivan Bezak | SVK | SVK 38-04 |
| 34. | Dejan Vranješ | BIH | F-407 |
| 35. | Miloš Budimčić | BIH | F-456 |
| 36. | Predrag Duronjić | BIH | F-455 |
| 37. | Marko Kremić | BIH | F-452 |
| 38. | Nikola Zrnić-Roljić | BIH | F-453 |
| 39. | Christoph Bachmann | SUI | SUI 11858 |
| 40. | Tomaž Slokar | SLO | 1.016 |
| 41. | Aljaž Ferjančič | SLO | 141.004 |
| 42. | Željko Marić | BIH | F 109 |
| F1B |
| model aircraft with extensible motors - »wakefield« |
| Entry No | First and last name | Nationality | FAI License No |
| 1. | Oton Sabo | BIH | F103 |
| 2. | Nedjeljko Zelić | BIH | F102 |
| 3. | Soniboj Sabo | BIH | F101 |
| 4. | Boris Markušić | CRO | CRO 00106 |
| 5. | Haris Jusufbašić | BIH | F-071 |
| 6. | Mirsad Kapetanović | BIH | F-048 |
| 7. | Malik Čabaravdić | BIH | F-012 |
| 8. | Juan F. Giol | ARG | ARG-MEN012 |
| 9. | Jose O. Galvan | ARG | ARG CCA 0645 |
| 10. | Leopold Kolar | CZE | 1217 |
| 11. | Radovan Kolar | CZE | 1216 |
| 12. | Ismet Yurtseven | TUR | TUR007 |
| 13. | Matvey Leschev | RUS | 01559 |
| 14. | Serge Tedeschi | FRA | 0668 |
| 15. | Sabahudin Hebib | BIH | F-117 |
| 16. | Dušan Slokar | SLO | 154.003 |
| 17. | Tomaž Slokar | SLO | 1.016 |
| F1C |
| power model aircraft |
| Entry No | First and last name | Nationality | FAI License No |
| 1. | Vladimir Sychov | SLO | 7010 |
| 2. | Svitlana Sychova | UKR | 546 |
| 3. | Darijo Jermol | CRO | CRO 0374 |
| 4. | Željko Grepl | CRO | CRO 00879 |
| 5. | Tarik Jusufbašić | BIH | F-027 |
| 6. | Edin Šahinović | BIH | F-058 |
| 7. | Asim Jusufbašić | BIH | F-015 |
| 8. | Claus Gretter | GER | GER-2784 |
| 9. | Reinhard Truppe | AUT | 2100160712 |
| 10. | Gabor Zsengeller | HUN | HUN-0187 |
| 11. | Pieter de Boer | NED | 035411 |
| 12. | Hugo Ernst | DEN | DEN 1958 |
| 13. | Henning Nyhegn | DEN | DEN 1901 |
List updated on July 9th, 2009.
|